<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E Risk Sciences, LLP: Analysis &#38; Tools for Decision-Making</title>
	<atom:link href="http://www.erisksciences.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.erisksciences.com</link>
	<description>Environmental and Public Health Consulting Using Risk-Based Scientific Tools</description>
	<lastBuildDate>Wed, 21 Mar 2012 00:41:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Partnerships for Environmental Public Health &#8212; Annual Meeting</title>
		<link>http://www.erisksciences.com/partnerships-for-environmental-public-health-annual-meeting</link>
		<comments>http://www.erisksciences.com/partnerships-for-environmental-public-health-annual-meeting#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:01:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Risk Communication]]></category>

		<guid isPermaLink="false">http://www.erisksciences.com/?p=476</guid>
		<description><![CDATA[Strengthening a Dynamic Environmental Health Public Network for Tomorrow:  Advancing science through critical reflection, the annual meeting of the National Institute for Environmental Health Sciences (NIEHS) Partnerships for Environmental Public Health (PEPH), was held on March 7-8, 2012 in Bethesda, MD.  As part of her work co-directing the Superfund Research Translation Core at the Harvard Center for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.erisksciences.com/wp-content/uploads/2012/03/tc_poster_noblue_noyellow.png"><img class="alignleft size-thumbnail wp-image-489" title="tc_poster_noblue_noyellow" src="http://www.erisksciences.com/wp-content/uploads/2012/03/tc_poster_noblue_noyellow-150x150.png" alt="Tar Creek Science and Art Fair" width="150" height="150" /></a><a title="PEPH Annual 2012 Meeting" href="http://www.niehs.nih.gov/news/events/pastmtg/2012/annual-meeting-2012/index.cfm" target="_blank">Strengthening a Dynamic Environmental Health Public Network for Tomorrow:  Advancing science through critical reflection</a>, the annual meeting of the <a title="NIEHS" href="http://www.niehs.nih.gov/" target="_blank">National Institute for Environmental Health Sciences (NIEHS) </a>Partnerships for Environmental Public Health (PEPH), was held on March 7-8, 2012 in Bethesda, MD.  As part of her work co-directing the <a href="http://www.srphsph.harvard.edu/" target="_blank">Superfund Research Translation Core</a> at the <a title="Harvard Center for Risk Analysis" href="http://www.hcra.harvard.edu/" target="_blank">Harvard Center for Risk Analysis</a>, Dr. von Stackelberg presented on a community engagement project &#8212; <a href="http://www.erisksciences.com/wp-content/uploads/2012/03/peph2.pdf">a science and art fair</a> &#8211; at the Tar Creek Superfund Site.  This Fair gave kids &#8212; and everyone in the community &#8212; an opportunity for dialog rather than just listening to what the scientists had to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erisksciences.com/partnerships-for-environmental-public-health-annual-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building for Better Decisions: Multi-Scale Integration of Human Health and Environmental Data, May 8-11, RTP, NC</title>
		<link>http://www.erisksciences.com/building-for-better-decisions-multi-scale-integration-of-human-health-and-environmental-data-may-8-11-rtp-nc</link>
		<comments>http://www.erisksciences.com/building-for-better-decisions-multi-scale-integration-of-human-health-and-environmental-data-may-8-11-rtp-nc#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:20:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Decision Support Tools & Uncertainty Analysis]]></category>
		<category><![CDATA[Model Development & Evaluation]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.erisksciences.com/?p=472</guid>
		<description><![CDATA[Katherine von Stackelberg is an invited participant to this multidisciplinary workshop focusing on the application of complex, integrated models, the data required to support them, and efforts at building collaborative networks for effective data integration across disciplines.]]></description>
			<content:encoded><![CDATA[<p>Katherine von Stackelberg is an invited participant to this multidisciplinary <a title="Building for Better Decisions" href="https://www.toxicology.org/ai/meet/cct_b4bd.asp" target="_blank">workshop </a>focusing on the application of complex, integrated models, the data required to support them, and efforts at building collaborative networks for effective data integration across disciplines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erisksciences.com/building-for-better-decisions-multi-scale-integration-of-human-health-and-environmental-data-may-8-11-rtp-nc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop: spatially-explicit modeling to support risk assessment</title>
		<link>http://www.erisksciences.com/workshop-spatially-explicit-modeling-to-support-risk-assessment</link>
		<comments>http://www.erisksciences.com/workshop-spatially-explicit-modeling-to-support-risk-assessment#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:08:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Decision Support Tools & Uncertainty Analysis]]></category>
		<category><![CDATA[Human Health & Ecological Risk Assessment]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.erisksciences.com/?p=465</guid>
		<description><![CDATA[April 3-4, 2012 in Falls Church, VA. This workshop, sponsored by the DoD Environmental Security Technology Certification Program (ESTCP), will highlight the use of spatially-explicit modeling to support human health and ecological risk assessments.  Katherine von Stackelberg will present the FishRand-Migration model.  More details and how to register can be found here.]]></description>
			<content:encoded><![CDATA[<p>April 3-4, 2012 in Falls Church, VA. This workshop, sponsored by the DoD Environmental Security Technology Certification Program (ESTCP), will highlight the use of spatially-explicit modeling to support human health and ecological risk assessments.  Katherine von Stackelberg will present the FishRand-Migration model.  More details and how to register can be found <a href="http://www.erisksciences.com/wp-content/uploads/2012/03/USAPHC-final-spatial-analysis-training-trifold1.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erisksciences.com/workshop-spatially-explicit-modeling-to-support-risk-assessment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Health Impacts of Traffic Congestion</title>
		<link>http://www.erisksciences.com/public-health-impacts-of-traffic-congestion</link>
		<comments>http://www.erisksciences.com/public-health-impacts-of-traffic-congestion#comments</comments>
		<pubDate>Thu, 26 May 2011 20:35:55 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.erisksciences.com/?p=459</guid>
		<description><![CDATA[Dr. Katherine von Stackelberg coathored a recent journal article in Environmental Health on the public health impacts of traffic congestion. USA Today ran a story about the article, which predicts the number of expected deaths nationwide as a result of exposure to tailpipe emissions during congestion.]]></description>
			<content:encoded><![CDATA[<p>Dr. Katherine von Stackelberg coathored a recent journal article in <em><a href="http://www.ehjournal.net/content/9/1/65">Environmental Health</a></em> on the public health impacts of traffic congestion. <a href="http://www.usatoday.com/news/nation/2011-05-25-traffic-pollution-premature-deaths-emissions_n.htm">USA Today</a> ran a story about the article, which predicts the number of expected deaths nationwide as a result of exposure to tailpipe emissions during congestion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erisksciences.com/public-health-impacts-of-traffic-congestion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Williams Joins Adjunct Faculty at the Colorado School of Public Health</title>
		<link>http://www.erisksciences.com/dr-williams-joins-adjunct-faculty-at-the-colorado-school-of-public-health</link>
		<comments>http://www.erisksciences.com/dr-williams-joins-adjunct-faculty-at-the-colorado-school-of-public-health#comments</comments>
		<pubDate>Sun, 06 Feb 2011 00:49:54 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.erisksciences.com/?p=454</guid>
		<description><![CDATA[Dr. Williams recently joined the Department of Environmental and Occupational Health at the University of Colorado as a Clinical Assistant Professor. ]]></description>
			<content:encoded><![CDATA[<p><span style="FONT-FAMILY: 'Times New Roman','serif'; FONT-SIZE: 12pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">Dr. Williams recently joined the Department of Environmental and Occupational Health at the University of Colorado as a Clinical Assistant Professor.  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erisksciences.com/dr-williams-joins-adjunct-faculty-at-the-colorado-school-of-public-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systematic Review of Environmental Burden of Disease in Canada</title>
		<link>http://www.erisksciences.com/systematic-review-of-environmental-burden-of-disease-in-canada</link>
		<comments>http://www.erisksciences.com/systematic-review-of-environmental-burden-of-disease-in-canada#comments</comments>
		<pubDate>Sun, 06 Feb 2011 00:46:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.erisksciences.com/?p=452</guid>
		<description><![CDATA[E Risk Sciences, LLP recently completed a review of the environmental burden of disease in Canada on behalf of the National Collaborating Centre for Environmental Health, Public Health Agency of Canada (www.ncceh.ca).  The purpose of this report is to better inform practitioners and policymakers about the contribution of different environmental exposures to public health risks in developing countries, such [...]]]></description>
			<content:encoded><![CDATA[<div class="entry">
<p>E Risk Sciences, LLP recently completed a review of the environmental burden of disease in Canada on behalf of the National Collaborating Centre for Environmental Health, Public Health Agency of Canada (<a href="http://www.ncceh.ca"><span style="color: #1b59a9;">www.ncceh.ca</span></a>).  The purpose of this report is to better inform practitioners and policymakers about the contribution of different environmental exposures to public health risks in developing countries, such as Canada, and to identify key data gaps and areas in need of additional research.</div>
<p><!--</p>
<p class="postmetadata">Posted in <a href="http://www.erisksciences.com/category/news-and-events" mce_href="http://www.erisksciences.com/category/news-and-events" title="View all posts in News and Events" rel="category tag">News and Events</a> | <a class="post-edit-link" href="http://www.erisksciences.com/wp-admin/post.php?action=edit&amp;post=417" mce_href="http://www.erisksciences.com/wp-admin/post.php?action=edit&amp;post=417" title="Edit post">Edit</a> |</p>
<p>&#8211;></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erisksciences.com/systematic-review-of-environmental-burden-of-disease-in-canada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability of Biofuels</title>
		<link>http://www.erisksciences.com/sustainability-of-biofuels</link>
		<comments>http://www.erisksciences.com/sustainability-of-biofuels#comments</comments>
		<pubDate>Fri, 18 Dec 2009 23:15:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Eco Assets & Ecosystem Services]]></category>

		<guid isPermaLink="false">http://www.erisksciences.com/?p=442</guid>
		<description><![CDATA[Dr. Williams performed a state-of-the-science assessment of what is known or anticipated about environmental and sustainability factors associated with next-generation biofuels relative to conventional biofuels (e.g., corn-grain ethanol) during feedstock production and conversion processes in the United States.  Factors considered included greenhouse gas emissions, air pollutant emissions, soil health and quality, water use and water [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Williams performed a state-of-the-science assessment of what is known or anticipated about environmental and sustainability factors associated with next-generation biofuels relative to conventional biofuels (e.g., corn-grain ethanol) during feedstock production and conversion processes in the United States.  Factors considered included greenhouse gas emissions, air pollutant emissions, soil health and quality, water use and water quality, wastewater and solid waste streams, and biodiversity and land-use changes.  This work was published in 2009 in the journal <span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><a href="http://pubs.acs.org/journal/esthag" target="_blank">Environmental Science &amp; Technology </a>(ES&amp;T).</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erisksciences.com/sustainability-of-biofuels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure Assessment Models Used by U.S. Environmental Protection Agency</title>
		<link>http://www.erisksciences.com/evaluation-of-exposure-assessment-models</link>
		<comments>http://www.erisksciences.com/evaluation-of-exposure-assessment-models#comments</comments>
		<pubDate>Fri, 18 Dec 2009 23:04:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Model Development & Evaluation]]></category>

		<guid isPermaLink="false">http://www.erisksciences.com/?p=435</guid>
		<description><![CDATA[Dr. Williams recently completed a review of 35 exposure assessment models currently used and supported by the U.S. Environmental Protecton Agency.  These models represent the first half of the source-to-outcome continuum and include 12 fate/transport models, 5 exposure models, and 8 integrated fate/transport and exposure models.  Although most of these models were developed to assess [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Williams recently completed a review of 35 exposure assessment models currently used and supported by the U.S. Environmental Protecton Agency.  These models represent the first half of the source-to-outcome continuum and include 12 fate/transport models, 5 exposure models, and 8 integrated fate/transport and exposure models.  Although most of these models were developed to assess exposures to the general public, some were developed (or can be used) to assess exposures in occupational settings.  Each model is summarized with respect to its intended purpose and potential applications, level of analysis and routes of exposure, key data inputs and exposure/risk outputs, temporal and spatial resolution, treatment of variability and uncertainty, degree of model evaluation, level of internal and external peer review, and interactions with other models.  This information provides a useful up-to-date resource for exposure and risk modelers and practitioners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erisksciences.com/evaluation-of-exposure-assessment-models/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Use of Wood-Burning Appliances in Canada: Emissions, Health Effects, and Intervention Strategies</title>
		<link>http://www.erisksciences.com/residential-use-of-wood-burning-appliances-in-canada-emissions-health-effects-and-intervention-strategies</link>
		<comments>http://www.erisksciences.com/residential-use-of-wood-burning-appliances-in-canada-emissions-health-effects-and-intervention-strategies#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:20:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.erisksciences.com/?p=417</guid>
		<description><![CDATA[E Risk Sciences, LLP recently completed a review of woodsmoke emissions, exposures, and health effects due to residential wood-burning as well as public education programs and intervention strategies adopted in Canada on behalf of the National Collaborating Centre for Environmental Health, Public Health Agency of Canada (www.ncceh.ca).  The purpose of this report is to better inform practitioners and policymakers about potential health risks [...]]]></description>
			<content:encoded><![CDATA[<p>E Risk Sciences, LLP recently completed a review of woodsmoke emissions, exposures, and health effects due to residential wood-burning as well as public education programs and intervention strategies adopted in Canada on behalf of the National Collaborating Centre for Environmental Health, Public Health Agency of Canada (<a href="http://www.ncceh.ca">www.ncceh.ca</a>).  The purpose of this report is to better inform practitioners and policymakers about potential health risks or other concerns associated with residential wood-burning as well as useful mechanisms for addressing or mitigating these risks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erisksciences.com/residential-use-of-wood-burning-appliances-in-canada-emissions-health-effects-and-intervention-strategies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Williams Wins Chauncey Starr Distinguished Award</title>
		<link>http://www.erisksciences.com/dr-williams-wins-chauncey-starr-distinguished-award</link>
		<comments>http://www.erisksciences.com/dr-williams-wins-chauncey-starr-distinguished-award#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:06:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.erisksciences.com/?p=413</guid>
		<description><![CDATA[Dr. Williams was awarded the 2009 Chauncey Starr Distinguished Award, granted by the Society for Risk Analysis (SRA) in recognition of excellent contributions to the field of Risk Analysis.  This award is for outstanding achievement by a young risk analyst in science or public policy relating to risk analysis and exceptional promise for continued contributions to risk analysis.  [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Williams was awarded the 2009 Chauncey Starr Distinguished Award, granted by the Society for Risk Analysis (SRA) in recognition of excellent contributions to the field of Risk Analysis.  This award is for outstanding achievement by a young risk analyst in science or public policy relating to risk analysis and exceptional promise for continued contributions to risk analysis.  Dr. Williams is also the 2007 recipient of the Joan M. Daisey Outstanding Young Scientist Award, granted by the International Society of Exposure Science (ISES) in recognition of outstanding contribution to the science of human exposure analysis by a young scientist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erisksciences.com/dr-williams-wins-chauncey-starr-distinguished-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

